Welcome to the

Queens Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. Wood JrIco trophy Lw 1 475 844 26) M. Rembert 4 7
2) G. McDonaldImg trophy2 Lw 2 210 179 27) C. Lamparelli 3 4
3) D. RomeroIco trophy Lw 3 144 182 28) S. Solish 2 1
4) A. KotsilinisIco trophy Lw 4 71 72 29) M. Comerchero 1 1
5) Y. Okumura Lw 5 52 52 30) A. Ilyayev 1 1
6) L. Walker Lw 6 37 51 31) S. Khurana 1 1
7) C. Da Lw 7 31 30 32) T. Lau 1 2
8) S. SatarkarIco trophy Lw 8 28 37 33) M. Ovalle 1 3
9) P. Choi Lw 9 23 33 34) T. Feneran 1 4
10) A. BhasinIco trophy Lw 10 22 6 35) A. Shiffman 1 5
11) N. Laris 20 13
12) P. Jang 20 22
13) K. Wisniewski 16 37
14) P. Hsieh 15 11
15) J. Rosenbloom 14 23
16) E. Stevenson 13 8
17) P. Yerakala 13 9
18) G. Perez 11 13
19) K. Goldberg 11 22
20) Y. SherrenIco trophy 8 1
21) D. Yundan 7 6
22) S. Cahillane 6 11
23) A. Choi 5 9
24) A. Efrati 4 0
25) D. Pancir 4 4
National
Local


Tennis lesson
Iphone black Android app